News Feed
Live market intel · curated by AI · refreshed every minute
ADV/DEC— A/D— UP-VOL— NEW HI/LO— >50-DMA— UNIVERSE—
✦ AI Market Pulse
Loading market pulse…
📡IBKR Wire
The Live Wire
Latest headlines · your watchlist · next macro
📡Live News Feed
Loading live news…
⏰ Next Macro Event
—
—
My Watchlist
| Sym | Last | Chg% |
|---|
Today's Catalysts
Politics, geopolitics, movers, earnings on deck
🏛️Beltway Impact
Loading policy feed…
🌍Geopolitical Risk
Loading geopolitical feed…
📊Movers
📅Earnings & Catalysts
Loading earnings…
Flow & Sentiment
Options flow, smart money, retail buzz
📈Options Flow ≤5DTE SIMULATED
| Contract | Exp | Vol | OI× | Prem | Spot |
|---|---|---|---|---|---|
| ⚡ NVDA 225C | 5/22 | 64.2K | 20.7× | $4.2M | 223.47 |
| ⚡ PLTR 145C | 5/22 | 41.8K | 6.1× | $2.2M | 142.18 |
| SPY 575C | 5/21 | 188.4K | 3.6× | $6.0M | 573.40 |
| ⚡ TSLA 420C | 5/22 | 52.6K | 6.3× | $3.1M | 417.26 |
| ⚡ AMD 170C | 5/26 | 29.7K | 7.1× | $1.3M | 168.42 |
| QQQ 492P | 5/22 | 71.3K | 2.5× | $2.0M | 498.77 |
| ⚡ SOFI 16P | 5/26 | 38.9K | 7.6× | $720K | 16.84 |
💼Smart Money SIMULATED
🏛️ Congress Trades
👁️ Insider Flow
🔥Retail Buzz Pulse
Loading retail buzz…
Rates, Auctions & Sectors
Bond market, Treasury auctions, sector heat
🏦Bond Market
| Tenor | Yield | Δbp |
|---|---|---|
| 3M | 4.31% | ▼1.2 |
| 2Y | 3.78% | ▼4.6 |
| 5Y | 3.96% | ▼3.1 |
| 10Y | 4.42% | ▼1.8 |
| 30Y | 4.71% | ▼0.4 |
2s10s Spread
+18.6bp
Normalizing
💰Treasury Auctions
Upcoming
4-Week Bill $80B 5/22
8-Week Bill $75B 5/22
⚡2-Year Note $69B 5/27
⚡5-Year Note $70B 5/28
Last Result · 20-Year Bond · 5/21
Hi Yield 4.68%
Bid/Cover 2.61×
Tail -0.7bp
Stopped through — strong demand
🔥Sector Heatmap
XLK +1.62%
SMH +2.41%
XLY +0.94%
XLC +1.18%
XLF +0.38%
XLI +0.12%
XLV -0.44%
XLU -1.07%
XLP -0.61%
XLRE -0.29%
XLE -0.88%
XLB +0.21%
Tech & semis in · defensives and energy out
Global Markets
Commodities, crypto, FX, internals
🏗️Commodities
| Name | Price | Chg% |
|---|---|---|
| WTI Crude | 71.30 | ▼0.84% |
| Brent | 75.12 | ▼0.71% |
| Gold | 2,684.10 | ▲0.46% |
| Silver | 31.88 | ▲0.92% |
| Copper | 4.61 | ▲1.34% |
| Nat Gas | 2.74 | ▼2.15% |
🪙Crypto
| Name | Price | Chg% |
|---|---|---|
| BTC | $96,240.00 | ▲2.18% |
| ETH | $3,612.40 | ▲3.04% |
| SOL | $214.66 | ▲4.87% |
| BNB | $678.20 | ▲1.12% |
| XRP | $2.41 | ▼1.28% |
| BTC.D | 54.30% | ▼0.62% |
💱Forex
| Pair | Price | Chg% |
|---|---|---|
| EUR/USD | 1.0842 | ▼0.22% |
| USD/JPY | 154.18 | ▲0.34% |
| GBP/USD | 1.2718 | ▼0.11% |
| USD/CNY | 7.2240 | ▲0.08% |
| USD/CAD | 1.3688 | ▲0.19% |
| AUD/USD | 0.6624 | ▲0.41% |
📊Internals
| Metric | Reading |
|---|---|
| NYSE A/D | 2.4:1 |
| NQ A/D | 3.1:1 |
| TICK | +542 |
| TRIN | 0.78 |
| 52W Highs | 318 |
| 52W Lows | 41 |
| P/C Ratio | 0.82 |
| F&G Score | 62 Greed |
Calendar & Flows
Earnings calendar, econ calendar, ETF flows
📊Earnings This Week
📅Econ Calendar
| When | Event | Impact |
|---|---|---|
| Tue 08:30 | Building Permits | MED |
| Wed 14:00 | FOMC Minutes | HIGH |
| Thu 08:30 | Initial Jobless Claims | MED |
| Thu 09:45 | S&P Flash PMIs | HIGH |
| Thu 10:00 | Existing Home Sales | MED |
| Fri 08:30 | Core PCE Price Index | CRIT |
💼ETF Flows (5D) SIMULATED