LIVE · CHART SCANNER
· · ·
SPX 5,741.18 ▲1.02% NDX 20,418.40 ▲1.34% DJI 42,860.12 ▲0.71% RUT 2,284.06 ▼0.38% VIX 14.62 ▼4.15% DXY 103.84 ▲0.22% 10Y 4.42% +3bp 2/10s +18.6bp +1.2bp WTI 71.30 ▼0.84% GOLD 2,684.10 ▲0.46% BTC 96,240 ▲2.18% 2Y SILVER COPPER NATGAS EUR/USD

Chart Scanner

Momentum scanner · L2 ladder · time & sales · big-money radar

Scanner & Live Book

Momentum rankings · Level 2 ladder · time & sales

SCANNER · MOMENTUM
BRIDGE: Finnhub
Sym Last %Chg Vol RVol Float MCap Cat Setup
NVDA 942.18 +4.82% 184.2M 3.4x 2.45B 2.31T N📰 Breakout
RGTI 14.27 +18.40% 92.1M 17.8x 142M 2.0B N📰 Gap Up
PLUG 3.42 +12.10% 74.6M 9.2x 895M 3.1B N📰 Gap Up
IONQ 38.62 +9.40% 41.3M 6.1x 218M 8.4B I💰 Breakout
AMD 167.34 +3.21% 62.8M 2.4x 1.62B 271B E📊 Trend
TSLA 248.71 -2.18% 98.4M 2.8x 2.84B 791B N📰 Reversal
AAPL 185.83 +1.24% 54.2M 2.1x 15.2B 2.82T N📰 Trend
META 488.42 +2.06% 21.6M 2.2x 2.18B 1.24T N📰 Breakout
GOOGL 162.94 +0.84% 24.1M 2.0x 5.85B 2.01T E📊 Trend
PLTR 24.83 +6.41% 88.7M 4.6x 2.12B 52B I💰 Breakout
SOFI 8.94 -3.42% 52.4M 3.2x 1.08B 9.6B N📰 Reversal
BAC 38.12 +0.42% 34.1M 2.1x 7.86B 299B N📰 Trend
JPM 198.46 +1.12% 12.4M 2.0x 2.86B 568B N📰 Trend
GS 478.32 +2.34% 4.8M 2.6x 326M 156B E📊 Breakout
MS 102.84 -0.94% 8.6M 2.1x 1.62B 167B N📰 Reversal
COIN 218.42 +5.21% 14.2M 4.8x 218M 54B N📰 Breakout
MSTR 1,284.60 +7.18% 6.8M 5.4x 18M 24B N📰 Gap Up
RIOT 11.42 +8.60% 38.1M 6.2x 312M 3.6B N📰 Gap Up
MARA 18.84 +9.14% 42.3M 7.1x 348M 6.6B N📰 Breakout
LLY 762.18 +2.84% 5.2M 2.0x 948M 724B E📊 Trend
NVO 122.41 -1.84% 6.4M 2.2x 4.48B 548B E📊 Reversal
PFE 28.34 -2.41% 38.2M 2.4x 5.65B 160B N📰 Reversal
MRK 102.62 +0.62% 11.4M 2.0x 2.54B 261B E📊 Trend
F 11.84 -1.24% 52.1M 2.3x 3.98B 47B N📰 Reversal
Showing 24 of 187 matches
AAPL 185.83 +1.24%
BRIDGE: Finnhub SIMULATED DEPTH
MM/ECNPriceSizeTime
NSDQ 185.82 1,240 09:54:18
ARCA 185.81 860 09:54:17
EDGX 185.80 640 09:54:14
BATS 185.79 420 09:54:11
IEX 185.78 1,180 09:54:09
MM/ECNPriceSizeTime
NSDQ 185.84 1,020 09:54:18
ARCA 185.85 740 09:54:17
EDGX 185.86 510 09:54:15
BATS 185.87 380 09:54:12
AMEX 185.88 920 09:54:08
TIME & SALES · AAPL
BRIDGE: Finnhub
TimePriceSize ExchSide
09:54:22.412 185.84 240 NSDQ
09:54:22.108 185.83 120,000 ARCA
09:54:21.984 185.84 12,400 EDGX
09:54:21.612 185.83 480 BATS ·
09:54:21.241 185.82 1,800 NSDQ
09:54:20.984 185.83 10,500 ARCA
09:54:20.612 185.82 720 IEX
09:54:20.108 185.83 360 NSDQ
09:54:19.842 185.82 240 EDGX
09:54:19.612 185.83 1,840 NSDQ
09:54:19.241 185.82 105,000 ARCA
09:54:18.984 185.83 480 NSDQ

Chart

TradingView · streams from selected scanner row

CHART · NASDAQ:AAPL
BRIDGE: Finnhub

Big Money Radar

Institutional notional · blocks · sweeps

🔔 BIG MONEY RADAR 47 big trades · $89.4M total today BRIDGE: Finnhub
TimeSymSideNotional PxTypeSector
09:54:21 NVDA BUY $4.1M 942.10 BLOCK Semis
09:54:14 AAPL SELL $1.2M 185.83 BLOCK Tech
09:54:08 TSLA SELL $2.8M 248.71 SWEEP Consumer
09:54:02 META BUY $3.4M 488.42 BLOCK Tech
09:53:58 SPY BUY $2.1M 542.16 BLOCK ETF
09:53:51 MSFT BUY $1.8M 421.84 SWEEP Tech
09:53:44 AMD BUY $960K 167.34 BLOCK Semis
09:53:36 QQQ SELL $1.6M 462.18 SWEEP ETF
09:53:28 PLTR BUY $720K 24.83 BLOCK Tech
09:53:21 COIN BUY $1.4M 218.42 SWEEP Crypto-Adj
09:53:14 GS SELL $890K 478.32 BLOCK Financials
09:53:07 NVDA BUY $510K 941.84 SWEEP Semis
SECTOR FLOW · LAST 30 MIN
  • Tech 32%
  • Semis 22%
  • Financials 14%
  • Consumer 12%
  • Energy 11%
  • Crypto-Adj 9%
TOP 8 BY NOTIONAL
NVDA +$12.4M META +$8.6M SPY +$6.2M AAPL -$4.8M AMD +$3.6M QQQ -$3.1M TSLA -$8.1M COIN +$2.4M
BUY vs SELL SPLIT
NVDA META SPY AAPL AMD QQQ TSLA COIN BUY ▶ ◀ SELL
BLOCK vs SWEEP MIX
  • Blocks $42.1M · 47 trades
  • Sweeps $31.8M · 28 events
🔔 $1.2M SELL NVDA 142.30
BLOCK · Tech · 09:54:23
NVDA 223.47 ▲2.94% 312.4M TSLA 417.26 ▲3.25% 128.9M AAPL 228.91 ▲0.84% 71.2M AMD 168.42 ▲4.12% 96.8M PLTR 142.18 ▲6.71% 88.4M SPY 573.40 ▲1.02% 64.1M QQQ 498.77 ▲1.34% 41.6M AMZN 214.05 ▼0.62% 38.2M META 612.33 ▲1.88% 22.7M MSFT 451.20 ▲0.41% 19.8M SOFI 16.84 ▼2.31% 74.6M F 11.92 ▼1.07% 58.3M INTC 24.18 ▲3.44% 52.1M COIN 284.66 ▲5.02% 17.4M MARA 22.74 ▲7.88% 49.9M AVGO 1,842.10 ▲2.16% 6.2M GOOGL 192.55 ▲0.93% 24.3M NFLX 1,024.88 ▼0.44% 4.1M NIO 5.41 ▼3.92% 61.2M BAC 46.07 ▲0.58% 33.8M